Side-by-side comparison
Compare AI tools
See the important differences before you choose.
| Feature | AI DesignLooka | AI VideoKling AI | AI VideoRunway |
|---|---|---|---|
| Price | From $20 one-time | Free + Paid | From $15/month |
| Free plan | — No | ✓ Yes | ✓ Yes |
| Free trial | ✓ Yes | — No | — No |
| API | — Not available | ✓ Available | ✓ Available |
| Platforms | Web | Web, iOS, and Android | Web and iOS |
| Languages | English, Multilingual | English, Chinese, Japanese | English, Multilingual |
| Commercial use | ✓ Yes | ✓ Yes | ✓ Yes |
| Best for | Logo and brand identity for a new business | Short product and social videos | Professional video production |
| Top features | |||
| Details | View full details | View full details | View full details |
How to choose
Start with Looka for logo and brand identity for a new business. Compare current plan limits, commercial rights and exports on each official website before subscribing.
